Timing First, LLC - Contractor License     2/11/2018 - 9:00 PM
            Otterbein HS Qualifier # 3 - 2/11/2018             
                  Clements Recreation Center                   
                      www.timingfirst.com                      
 
Event 30  Boys Shot Put
===============================================================
    Name                    Year School                  Finals
===============================================================
Finals                                                         
  1 Mosher, Brandon           12 Big Walnut            59-01.00
  2 Carter, Kamryn            12 Logan                 49-08.00
  3 Weekly, Austin            11 Heath                 48-07.00
  4 Robinson, Gunnar          12 Waverly               47-11.00
  5 Gyimah, Tony              11 Dub. Jerome           47-00.50
  6 Dittoe, Joel              12 Millersport           46-09.00
  7 Dillion, Paul             12 Hil. Darby            46-01.00
  8 Parham, Anthony           12 West. South           45-06.00
  9 Burton, Jeremiah          11 West. North           45-05.00
 10 Hatem, Cortez             10 Heath                 45-03.00
 11 Gibson, Jake              12 Unattached            44-00.00
 12 Huddleston, Brandon       12 Western Brown         41-10.00
 13 Cornathan, Michael        11 Hil. Darby            41-06.00
 14 Castetter, Jack           12 Upper Arlington       41-03.00
 15 Karshner, Haden           10 Unattached            41-02.00
 15 Hemby, Brandon            12 North Union           41-02.00
 17 Arrington, Isaac          12 Mount Gilead          40-10.50
 18 Durr, JJ                   9 Ridgewood             40-05.00
 19 Minto, Dmitri             12 Olen. Liberty         40-01.50
 20 Brevard, Jeremy           10 Licking Valley        40-01.00
 21 Hilaman, Parker           11 Granville             40-00.00
 22 Scheurle, Alec            12 Dub. Jerome           39-02.00
 23 Pearson, Jordan           12 McClain               38-11.00
 24 Krauss, Isaiah            12 Arcanum               38-04.00
 25 Sanders, Cody             11 Lexington             37-09.00
 26 Marinacci, Caden           9 Heath                 37-08.00
 27 Yessin, Alfred            12 West. Central         37-07.00
 28 Schoenleb, Mike           12 Olen. Orange          37-06.00
 29 Houdek, Devin             11 Thom. Worthington     37-03.00
 29 German, Jd                10 John Glenn            37-03.00
 29 Bennet, Issac             11 Kettering Fairmont    37-03.00
 29 Hall, Clay                11 Nelsonville-York      37-03.00
 33 Savage, Maxwell           12 Olen. Liberty         36-06.00
 34 Miller, Carson            10 Logan                 36-04.00
 34 Jackson, Ray              12 London                36-04.00
 36 Covert, Carter            11 Hayes                 35-07.00
 37 Sheetz, Tom               12 Granville             35-05.00
 38 Miller, Jon               11 Hamilton Township     35-02.00
 39 Wheeler, Nick             11 Groveport-Madison     35-00.00
 39 Chambers, Greg            12 West Clermont HS      35-00.00
 39 Wright, Trey              12 West. Central         35-00.00
 39 Beaumier, Roger           11 Olen. Orange          35-00.00
 43 Hurley, Clay              11 London                34-10.00
 44 Smoot, Darrell            10 Groveport-Madison     34-07.00
 45 Aves, John                11 Watkins Memorial      34-02.00
 46 Duffy, Ryan               11 Olen. Orange          34-01.00
 47 Lemley, Brandon           12 Hamilton Township     33-10.00
 48 Debord, Henry              9 Olen. Liberty         33-06.00
 48 Stillion, Luke             9 Buckeye Trail         33-06.00
 50 Upperman, Adam            11 Hil. Davidson         33-00.00
 50 Kruezer, Jake             12 West. Central         33-00.00
 50 Breeze, Ethan              9 Nelsonville-York      33-00.00
 53 Watson, Jared             10 Kettering Fairmont    31-09.00
 53 Lowe, J. T.                9 Heath                 31-09.00
 53 Thackery, Matthew         12 West. Central         31-09.00
 56 Nelms, Quincy             12 Hamilton Township     31-05.00
 57 Spinner, Caleb            10 Unattached            31-04.00
 57 Gossman, Kelby            11 Chillicothe           31-04.00
 59 Keen, Bryan               12 Hamilton Township     31-01.00
 60 Garrett, Joey             12 DeSales - Col.        30-10.00
 61 Henson, Tom               10 Hayes                 30-05.00
 61 Alexander, Keaton         12 Kenton Ridge          30-05.00
 63 Smith, Darren             11 John Glenn            30-04.00
 64 Johnson, Chad              9 Groveport-Madison     30-03.00
 65 Jewett, Luke              10 DeSales - Col.        30-00.00
 66 Carman, Danny             10 Hayes                 29-11.00
 67 Pozy, Gavin               12 London                29-09.00
 68 Mayabb, Jakob             11 Licking Valley        29-08.00
 69 Piper, Riley              10 West. Central         29-07.00
 69 Koping, Anthony           12 Nelsonville-York      29-07.00
 71 Hines, Adam               12 Marysville            29-01.00
 72 Schreiber, Scotty         10 Hayes                 28-07.00
 73 Frick, Charlie            10 John Glenn            28-05.00
 73 Woodfork, Erik            11 Central Crossing      28-05.00
 75 Barry, Brock              11 Reynoldsburg          28-03.00
 76 Tackett, Blake            12 Kenton Ridge          28-01.00
 77 Reidell, Alex             11 Unattached            28-00.00
 78 Riegel, Benjamin           9 Unattached            27-11.00
 79 Myers, James              10 Thom. Worthington     26-08.00
 80 Thomas, Luke               9 Philo                 26-07.00
 81 Berardi, Johnny           11 Worth. Kilbourne      26-05.00
 82 Wetzel, Vance              9 Arcanum               26-02.00
 83 Griffin, Riley            12 Reynoldsburg          25-11.00
 84 Williams, Andrew          10 DeSales - Col.        25-05.00
 85 Green, Josh               12 Licking Valley        24-01.00
 86 Krueger, Ivan             10 Unattached            21-07.00
 87 McAlpine, Caleb            9 Lakewood-Hebron       20-00.00
 88 Wickham, Logan            10 Philo                     0.25
 -- Bock, Macayne             11 Waverly                   FOUL
 -- Erickson, Ryan            11 Big Walnut                FOUL