Timing First, LLC - Contractor License     2/11/2018 - 9:00 PM
            Otterbein HS Qualifier # 3 - 2/11/2018             
                  Clements Recreation Center                   
                      www.timingfirst.com                      
 
Event 22  Boys High Jump
===============================================================
    Name                    Year School                  Finals
===============================================================
Finals                                                         
  1 Cook, Chris               12 Nelsonville-York       6-05.00
  2 Whitfield, Jared          12 Olen. Liberty          6-00.00
  3 Jones, Michael            12 Mason                  5-10.00
  3 Darrow, Max               12 Dub. Jerome            5-10.00
  5 O'Malley, Elliot          12 Teays Valley          J5-10.00
  6 Toliver, Solomon          11 Unattached             5-08.00
  6 Hawley, Bailey            12 Unattached             5-08.00
  6 Patil, George             12 West. South            5-08.00
  6 Fullmer, Andrew           11 London                 5-08.00
  6 Bryant, Paul               9 Madison Plains         5-08.00
  6 Davis, Dom                10 Canal Winchester       5-08.00
 12 Lewis, Jamir               9 Thom. Worthington      5-06.00
 12 Westfall, Zach            11 Big Walnut             5-06.00
 12 Wieland, Jack             12 Worth. Kilbourne       5-06.00
 12 Bennett, Lee              11 Groveport-Madison      5-06.00
 12 Blair, Frank              12 Dub. Jerome            5-06.00
 12 Hawley, Devon             12 Unattached             5-06.00
 12 Thompson, Noah            11 DeSales - Col.         5-06.00
 12 Gargasz, Joe               9 Olen. Orange           5-06.00
 20 Schimpf, Josh             10 Mason                  5-04.00
 20 Ryan, Cameron             12 Thom. Worthington      5-04.00
 20 Metzger, Jairus           10 Olen. Liberty          5-04.00
 23 Sandine, Payton           11 Hamilton Township      5-02.00
 23 Wilson, Xavier            11 Lexington              5-02.00
 23 Devese, Miles              9 Olen. Orange           5-02.00
 23 Patterson, Jonathan       10 Watkins Memorial       5-02.00
 23 Lane, Jayvaun              9 Thom. Worthington      5-02.00
 28 Taylor, Alec               9 Nelsonville-York       5-00.00
 -- Mathus, Jason             12 Hayes                       NH
 -- Max-Dixon, Isiaah         11 Groveport-Madison           NH
 -- Dwierza, Andrew           10 Watkins Memorial            NH
 -- Shoemaker, Liam            9 Olen. Liberty               NH
 -- Park, Zion                10 Watkins Memorial            NH