Timing First, LLC - Contractor License     2/11/2018 - 9:00 PM
            Otterbein HS Qualifier # 3 - 2/11/2018             
                  Clements Recreation Center                   
                      www.timingfirst.com                      
 
Event 21  Girls High Jump
===============================================================
    Name                    Year School                  Finals
===============================================================
Finals                                                         
  1 Gazaway, Angel            12 Princeton              5-05.00
  2 Kinley, Annika             9 Lakota West            5-04.00
  3 Nation, Holly             12 Olentangy              5-02.00
  4 Seminishin, Donna         10 Jonathan Alder         5-00.00
  5 Jefferson, Camryn         11 Olen. Liberty          4-10.00
  5 Fitzgerald, Ashley           Unattached             4-10.00
  7 Culver, Sophie             9 Olen. Liberty         J4-10.00
  8 Townsend, Audrey          12 Heath                 J4-10.00
  9 Etzwiler, Ellie           10 Ashland               J4-10.00
 10 Eubanks, Molly            10 John Glenn            J4-10.00
 11 Gray, Lindsay             12 Buckeye Trail          4-08.00
 11 Roy, Tylisha              11 Thom. Worthington      4-08.00
 11 Cremeans, Hanna           11 Alexander              4-08.00
 11 Wydick, Danielle          11 Utica                  4-08.00
 15 Whitfield, Nora           10 Olen. Liberty          4-06.00
 15 Lee, Michelle             12 Dub. Jerome            4-06.00
 15 Millisor, Olivia           9 Mount Gilead           4-06.00
 15 Daugherty, Keirsten       11 Heath                  4-06.00
 15 Brisken, Madeline          9 Mount Notre Dame       4-06.00
 15 Crawford, Madelyn          9 McClain                4-06.00
 15 Goett, Audrey              9 Lakewood-Hebron        4-06.00
 15 Graham, Zahra             10 Lexington              4-06.00
 15 Bennett, Sarah            11 John Glenn             4-06.00
 24 Caw, Avery                10 Lakewood-Hebron        4-04.00
 24 Buxton, Tori              12 Big Walnut             4-04.00
 24 Prince, Martina            9 Licking Valley         4-04.00
 27 Erslan, Addie              9 Chillicothe            4-00.00
 27 Simon, Jazlyn             12 Hamilton Township      4-00.00
 -- Wilson, Maddy             12 Hayes                       NH
 -- Stilwell, Hannah          11 Unattached                  NH
 -- Fox, Sarah                10 Mount Notre Dame            NH
 -- Carter, Susie             10 Thom. Worthington           NH
 -- Wallace, Ariana           11 Thom. Worthington           NH